Group A Pld W D L GF GA GD Pts
Bury Times: Czech Republic Czech Rep 3 2 0 1 4 5 -1 6
Bury Times: Greece Greece 3 1 1 1 3 3 0 4
Bury Times: Russia Russia 3 1 1 1 5 3 2 4
Bury Times: Poland Poland 3 0 2 1 2 3 -1 2
Group B Pld W D L GF GA GD Pts
Bury Times: Germany Germany 3 3 0 0 5 2 3 9
Bury Times: Portugal Portugal 3 2 0 1 5 4 1 6
Bury Times: Denmark Denmark 3 1 0 2 4 5 -1 3
Bury Times: Netherlands Netherlands 3 0 0 3 2 5 -3 0
Group C Pld W D L GF GA GD Pts
Bury Times: Spain Spain 3 2 1 0 6 1 5 7
Bury Times: ItalyItaly 3 1 2 0 4 2 2 5
Bury Times: Croatia Croatia 3 1 1 1 4 3 1 4
Bury Times: IrelandIreland 3 0 0 3 1 9 -8 0
Group D Pld W D L GF GA GD Pts
Bury Times: England England 3 2 1 0 5 3 2 7
Bury Times: France France 3 1 1 1 3 3 0 4
Bury Times: Sweden Sweden 3 1 0 2 5 5 0 3
Bury Times: Ukraine Ukraine 3 1 0 2 2 4 -2 3