When news happens, text BONEWS and your photos to 80360 or phone 01204 537274
Greater Manchester (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 46,029 | 21,788 | 47 |
| Robbery | 7,057 | 1,158 | 16 |
| Burglary in a dwelling | 23,709 | 2,789 | 12 |
| Theft of a vehicle | 10,641 | 1,280 | 12 |
| Theft from a vehicle | 28,595 | 1,980 | 7 |
Bolton | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,985 | 1,795 | 45 |
| Robbery | 387 | 101 | 26 |
| Burglary in a dwelling | 2,143 | 262 | 12 |
| Theft of a vehicle | 1,232 | 156 | 13 |
| Theft from a vehicle | 3,220 | 196 | 6 |
Bury | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,868 | 1,463 | 51 |
| Robbery | 335 | 75 | 22 |
| Burglary in a dwelling | 1,157 | 178 | 15 |
| Theft of a vehicle | 574 | 75 | 13 |
| Theft from a vehicle | 1,564 | 78 | 5 |
Manchester Airport | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 231 | 179 | 77 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 10 | 0 | 0 |
| Theft from a vehicle | 37 | 2 | 5 |
Metropolitan | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,679 | 1,647 | 45 |
| Robbery | 1,108 | 120 | 11 |
| Burglary in a dwelling | 2,179 | 169 | 8 |
| Theft of a vehicle | 752 | 45 | 6 |
| Theft from a vehicle | 1,621 | 36 | 2 |
North Manchester | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,521 | 2,459 | 45 |
| Robbery | 909 | 130 | 14 |
| Burglary in a dwelling | 2,101 | 238 | 11 |
| Theft of a vehicle | 1,056 | 105 | 10 |
| Theft from a vehicle | 3,514 | 230 | 7 |
Oldham | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,693 | 1,598 | 43 |
| Robbery | 568 | 85 | 15 |
| Burglary in a dwelling | 1,978 | 277 | 14 |
| Theft of a vehicle | 949 | 123 | 13 |
| Theft from a vehicle | 2,415 | 98 | 4 |
Rochdale | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,003 | 1,924 | 48 |
| Robbery | 448 | 120 | 27 |
| Burglary in a dwelling | 1,829 | 322 | 18 |
| Theft of a vehicle | 1,138 | 187 | 16 |
| Theft from a vehicle | 1,937 | 69 | 4 |
Salford | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,657 | 2,370 | 51 |
| Robbery | 569 | 101 | 18 |
| Burglary in a dwelling | 2,182 | 239 | 11 |
| Theft of a vehicle | 914 | 86 | 9 |
| Theft from a vehicle | 3,669 | 845 | 23 |
South Manchester | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,228 | 1,555 | 48 |
| Robbery | 694 | 92 | 13 |
| Burglary in a dwelling | 2,887 | 283 | 10 |
| Theft of a vehicle | 672 | 66 | 10 |
| Theft from a vehicle | 2,647 | 92 | 3 |
Stockport | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,094 | 1,567 | 51 |
| Robbery | 622 | 88 | 14 |
| Burglary in a dwelling | 1,992 | 213 | 11 |
| Theft of a vehicle | 941 | 117 | 12 |
| Theft from a vehicle | 2,501 | 89 | 4 |
Tameside | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,864 | 1,703 | 44 |
| Robbery | 554 | 110 | 20 |
| Burglary in a dwelling | 2,328 | 219 | 9 |
| Theft of a vehicle | 864 | 96 | 11 |
| Theft from a vehicle | 1,665 | 63 | 4 |
Trafford | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,488 | 1,134 | 46 |
| Robbery | 564 | 79 | 14 |
| Burglary in a dwelling | 1,383 | 164 | 12 |
| Theft of a vehicle | 575 | 78 | 14 |
| Theft from a vehicle | 1,770 | 42 | 2 |
Wigan | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,718 | 2,394 | 51 |
| Robbery | 0 | 57 | 0 |
| Burglary in a dwelling | 1,550 | 225 | 15 |
| Theft of a vehicle | 964 | 146 | 15 |
| Theft from a vehicle | 2,035 | 140 | 7 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2009
Enter your postcode, town or place name
Find a job in Prestwich and Whitefield
Search Now »
Find that special someone
Search Now »
Search properties in Prestwich and Whitefield
Search Now »
Find used vehicles for sale in Prestwich and Whitefield
Search Now »